Capacities Of The Berkey Water Purifier
The Berkey water purifier is available in the five different stainless steel units you see below, as well as the Berkey Light. Detailed Berkey water systems holding capacities, flow rates, and unit dimensions following below.
NOTE: *Flow rate calculated with upper chamber full to top. Flow rate decreases as water level declines.
Model | Purified Water Holding Capacity in Liters and Gallons | *Flow Rate: Liters / Hour Gallons / Hour | Dimensions in Centimeters and Inches | |
---|---|---|---|---|
Go Berkey with 1 Black Berkey Filter | 0.95 L 1 Quart | 3.8 L / hour 1 G / hour | 36cms (14″) Height 10cms (4″) Diameter 26 cms (10″) Height Packed for Travel | |
Travel Berkey with 2 Black Berkey Filters | 5.7 L 1.5 G | 9.5 L / hour 2.5 G / hour | 46cms (18″) Height 19cms (7.5″) Diameter 31 cms (12″) Height Packed for Travel | |
Berkey Light with 2 Black Berkey Filters | 8.5 L 2.25 G | 15 L / hour 4 G / hour | 54cms (21″) Height 23cms (9″) Diameter | |
Berkey Light with 4 Black Berkey Filters | 8.5 L 2.25 G | 30 L / hour 8 G / hour | 54cms (21″) Height 23cms (9″) Diameter | |
Big Berkey with 2 Black Berkey Filters | 8.5 L 2.25 G | 13.3 L / hour 3.5 G / hour | 49cms (19.25″) Height 22cms (8.5″) Diameter 33cms (13″) Height Packed for Travel | |
Big Berkey with 4 Black Berkey Filters | 8.5 L 2.25 G | 26.5 L / hour 7 G / hour | 49cms (19.25″) Height 22cms (8.5″) Diameter 33cms (13″) Height Packed for Travel | |
Royal Berkey with 2 Black Berkey Filters | 12.3 L 3.25 G | 15.1 L / hour 4 G / hour | 59cms (23″) Height 24cms (9.5″) Diameter 39cms (15.25″) Height Packed for Travel | |
Royal Berkey with 4 Black Berkey Filters | 12.3 L 3.25 G | 30.3 L / hour 8 G / hour | 59cms (23″) Height 24cms (9.5″) Diameter 39cms (15.25″) Height Packed for Travel | |
Imperial Berkey with 2 Black Berkey Filters | 17 L 4.5 G | 20.8 L / hour 5.5 G / hour | 66cms (25.75″) Height 25cms (10″) Diameter 43cms (17″) Height Packed for Travel | |
Imperial Berkey with 4 Black Berkey Filters | 17 L 4.5 G | 41.6 L / hour 11 G / hour | 66cms (25.75″) Height 25cms (10″) Diameter 43cms (17″) Height Packed for Travel | |
Imperial Berkey with 6 Black Berkey Filters | 17 L 4.5 G | 62.5 L / hour 16.5 G / hour | 66cms (25.75″) Height 25cms (10″) Diameter 43cms (17″) Height Packed for Travel | |
Crown Berkey with 2 Black Berkey Filters | 22.7 L 6 G | 24.6 L / hour 6.5 G / hour | 76cms (30″) Height 28cms (11″) Diameter 51cms (20″) Height Packed for Travel | |
Crown Berkey with 4 Black Berkey Filters | 22.7 L 6 G | 49.2 L / hour 13 G / hour | 76cms (30″) Height 28cms (11″) Diameter 51cms (20″) Height Packed for Travel | |
Crown Berkey with 8 Black Berkey Filters | 22.7 L 6 G | 98.4 L / hour 26 G / hour | 76cms (30″) Height 28cms (11″) Diameter 51cms (20″) Height Packed for Travel |
*Flow rate calculated with upper chamber full to top. Flow rate decreases as water level declines.
Buy Now ~ Conscious Water Online Store
Certification and Accreditation
The Black Berkey® purification element formulation has been tested by State & EPA accredited laboratories to exceed EPA & ANSI/NSF (Std. 53) protocol. See the lab test results here. Accreditation and/or certification by the Department of Toxicology and Environmental Science Louisiana University, National Sanitation Foundation (NSF) International, University of Arizona, Department of Soil, Water and Environmental Science, and Analytical Services, Inc. (ASI) Microbiological Testing, Research and Consulting.
Warranty
The manufacturer, New Millennium Concepts, Ltd., warrants this product to be free from defects in materials and workmanship for a period of 6 months from date of purchase. Black Berkey purification elements have a two-year prorated warranty calculated in six months intervals. New Millennium Concepts, Ltd. will replace or repair any product that it deems is not properly functioning during the stated warranty period.