Berkey Water Purifiers vs Aquasana and Brita Filters
Berkey vs Aquasana – Berkey vs Brita – Aquasana vs Brita
This table compares the Big Berkey water purification system to Aquasana and Brita. You will see in this water filter comparison that Berkey water purifiers are the ultimate winner. They are the most powerful at removing contaminants and the best value for your money.
(Updated Jan.12th.2017, prices subject to change)
Model | Big Berkey with 2 Black Berkey Elements | Aquasana Claryum Countertop |
Brita Faucet Mount Filtration Basic System |
Brita Denali Water Pitcher |
---|---|---|---|---|
Retail Price (CAD) | $347.00 | $114.27 | $18.99 | $19.99 |
Replacement Filter Cost / Filter Life in Liters | $135.00 / 22,700 liters | $59.99 / 1,703 Liters | $18.99 / 356 Liters | $7.99 / 151 Liters |
Capable of Purifying Untreated Rain, Lake, River, or Stagnant Pond Water | Yes | No | No | No |
Cost / Liter | $0.006 / litre | $0.035 / litre | $0.053 / litre | $0.053 / litre |
Replacement Filter Cost / Year (based on filtering 10 liters per day, 3650 liters a year) | $21.90 / year | $127.75 / year | $194 / year | $193 / year |
1st Year Cost (includes price of initial product) | $347.00 | $174.26 | $192.91 | $240.66 |
2nd Year Cost | $0.00 | 127.75 | $194.00 | $193.00 |
3rd Year Cost | $0.00 | 127.75 | $194.00 | $193.00 |
4th Year Cost | $0.00 | 127.75 | $194.00 | $193.00 |
5th Year Cost | $0.00 | 127.75 | $194.00 | $193.00 |
5 Year Total Investment | $347.00 | $685.26 | $970.00 | $977.00 |
Operates Without Water Pressure | Yes | No | No | Yes |
Pathogenic Bacteria, Cysts and Parasites: E. Coli – Klebsiella – Pseudomonas Aeruginosa – Giardia – Cryptosporidium – Raoultella Terrigena | Exceeds purification standards: >99.9999% | Pathogenic Bacteria: No Cysts and Giardia: >99.99% Parasites: No | Pathogenic Bacteria: No Cysts: >99.99% Parasites: No | No |
Viruses: (MS2 – Fr Coliphage) | >99.999% | No | No | No |
Pesticides | removed to below detectable limits | “reduced” | No | No |
Herbicides | removed to below detectable limits | “reduced” | No | No |
Chlorine | removed to below detectable limits | >97.4% | >97.5% | “reduced” |
Aluminum | >99.0 | No | No | No |
Copper | >99.9 | No | No | “reduced” |
Iron | >99.9 | No | No | No |
Lead | >99.9 | >99.3% | >99.3% | No |
Mercury | >99.9 | >95.8% | No | “reduced” |
Cadmium | >99.7% | No | No | “reduced” |
Chromium | >99.9 | No | No | No |
Volatile Organic Compounds: Ex. Atrazine, Benzine, Carbon, Chloroform, Ethylene Dibromide, Lindane, Tetrachloroethylene, Tetrachloride | removed to below detectable limits | >99% | >99% | No |
Radiologicals: Radon 222 | removed to below detectable limits | No | No | No |
Fluoride, Arsenic and Other Residual Heavy Metal Ions | up to 99.75% reduction with additional Berkey PF-2 filter | No | No | No |
Table copyright ConsciousWater.ca (May be copied or re-produced with permission only)
Sources:
berkeywater.com
aquasana.com
brita.com
Big Berkey Water Purifiers ~ The Clear Choice
Comparison table between the different Berkey systems
Berkey Water Filter Reviews ~ Conscious Water Testimonials
Certification and Accreditation
The Black Berkey® purification element formulation has been tested by State & EPA accredited laboratories to exceed EPA & ANSI/NSF (Std. 53) protocol. See the lab test results here.
Accreditation and/or certification by the Department of Toxicology and Environmental Science Louisiana University, National Sanitation Foundation (NSF) International, University of Arizona, Department of Soil, Water and Environmental Science, and Analytical Services, Inc. (ASI) Microbiological Testing, Research and Consulting.
.
Warranty:
The manufacturer, New Millennium Concepts, Ltd., warrants this product to be free from defects in materials and workmanship for a period of 6 months from date of purchase. Black Berkey purification elements have a two-year prorated warranty calculated in six months intervals. New Millennium Concepts, Ltd. will replace or repair any product that it deems is not properly functioning during the stated warranty period.
Patricia O. says:
Hi Scott! I’m now deciding between Berkey and Santevia. I’m doing my comparision. I’d like to know if Berkey its better and for what? Thank you!
Scott says:
Hey Patricia! Great question. And great timing as well. I am just polishing off a new webpage with a complete Berkey ~ Santevia comparison and review. I will email you the link once complete, and email you now with the basics.
All the best!
Scott
Alcoy says:
The comparison chart was amazing, just hoped to see the Lead and Mercury percentages a bit higher, good nonetheless. Your prices, I must say impeccable.
Don’t worry brother, in time you’ll be hearing from me.
Scott says:
Thanks Alcoy. Great hearing from you! Yes the price is a major + with this system. Can’t beat it!
All the best, Scott
Pakka says:
looks good mate. I like the comparison chart!
Scott says:
Thank you Pakka. If you have any further questions, please do not hesitate to contact me. All the best, Scott